Routing
app_dashboard_data2
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/public/connexion
Route Matching Logs
Path to match:
/dashboard/data2
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | access_denied | /access-denied | Path does not match |
| 15 | acceuil | / | Path does not match |
| 16 | app_action_log_index | /action/log/ | Path does not match |
| 17 | app_action_log_show | /action/log/{id} | Path does not match |
| 18 | app_boutique_index | /boutique/ | Path does not match |
| 19 | app_boutique_new | /boutique/new | Path does not match |
| 20 | app_boutique_show | /boutique/{id} | Path does not match |
| 21 | app_boutique_edit | /boutique/{id}/edit | Path does not match |
| 22 | app_boutique_delete | /boutique/{id} | Path does not match |
| 23 | app_categorie_index | /categorie/ | Path does not match |
| 24 | app_categorie_new | /categorie/new | Path does not match |
| 25 | app_categorie_show | /categorie/{id} | Path does not match |
| 26 | app_categorie_edit | /categorie/{id}/edit | Path does not match |
| 27 | app_categorie_delete | /categorie/{id} | Path does not match |
| 28 | app_client_index | /client/ | Path does not match |
| 29 | app_client_new | /client/new | Path does not match |
| 30 | app_client_show | /client/{id} | Path does not match |
| 31 | app_client_edit | /client/{id}/edit | Path does not match |
| 32 | app_client_delete | /client/{id} | Path does not match |
| 33 | app_clients_recherche | /client/clients/recherche | Path does not match |
| 34 | app_dashboard | /dashboard | Path does not match |
| 35 | app_dashboard_boutique_recettes | /dashboard/boutique/{id}/recettes | Path does not match |
| 36 | app_dashboard_data | /dashboard/data | Path does not match |
| 37 | app_dashboard_data2 | /dashboard/data2 | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.